No proprietary blends. Each formula lists what is in it and what each ingredient is there to do. Exact amounts per serving are printed on every label.
| Amount per serving | Per capsule | %NRV |
|---|---|---|
| L-Carnitine Involved in the transport of fatty acids for energy. | 100 mg | † |
| Vitamin C Contributes to normal energy-yielding metabolism. | 80 mg | 100% |
| Vitamin B1 Thiamine, for energy metabolism. | 1.1 mg | 100% |
| Vitamin B6 Helps reduce tiredness and fatigue. | 1.4 mg | 100% |
| Vitamin B12 Helps reduce tiredness and fatigue. | 2.5 µg | 100% |
| Zinc Contributes to the maintenance of normal testosterone levels. | 10 mg | 100% |
| Selenium Contributes to normal thyroid function. | 5.5 µg | 10% |
† Nutrient Reference Value not established.
Printed on the label
Other ingredients: Microcrystalline cellulose, silicon dioxide, magnesium stearate, gelatin capsule.
Allergens: Contains gelatin (bovine).
| Amount per serving | Per capsule | %NRV |
|---|---|---|
| L-Arginine (as alpha-ketoglutarate) An amino acid the body uses to produce nitric oxide. | 100 mg | † |
| L-Citrulline Converts to arginine, sustaining the effect for longer. | 100 mg | † |
| Beet Root Powder A natural source of dietary nitrates. | 5 mg | † |
† Nutrient Reference Value not established.
Other ingredients: Microcrystalline cellulose, brown rice flour, magnesium stearate, silicon dioxide, gelatin (capsule shell).
Allergens: Contains gelatin (bovine).
| Amount per serving | Per capsule | %NRV |
|---|---|---|
| Magnesium (as oxide) Contributes to normal functioning of the nervous system. | 50 mg | 13% |
| Valerian Root Traditionally used to support restful sleep. | 70 mg | † |
| Hops Extract Traditionally used alongside valerian for relaxation. | 50 mg | † |
| Passion Flower Traditionally used to support calm. | 30 mg | † |
| Chamomile Powder Traditionally taken before bed. | 50 mg | † |
† Nutrient Reference Value not established.
Printed on the label
Other ingredients: Brown rice flour, silicon dioxide, magnesium stearate, gelatin capsule.
Allergens: Contains gelatin (bovine).
Essential vitamins and minerals for immunity and balance.
View product →| Amount per serving | Per capsule | %NRV |
|---|---|---|
| Vitamin C Contributes to normal immune system function. | 50 mg | 62.5% |
| Vitamin D3 Contributes to normal immune system function. | 62.5 µg | 1250% |
| Zinc Contributes to normal immune system function. | 3 mg | 30% |
| Elderberry Traditionally used through the winter months. | 100 mg | † |
† Nutrient Reference Value not established.
Printed on the label
Other ingredients: Brown rice flour, ground flax seed, magnesium stearate, silicon dioxide, gelatin capsule.
Allergens: Contains gelatin (bovine).
Natural support for energy and confidence.
View product →| Amount per serving | Per capsule | %NRV |
|---|---|---|
| Panax Ginseng Extract True Korean ginseng, traditionally used for vigour. | 42 mg | |
| L-Arginine An amino acid involved in blood-flow signalling. | 10 mg |
† Nutrient Reference Value not established.
Other ingredients: Purified water, vegetable glycerin, quillaja extract (E999), citric acid.
These products are not intended to diagnose, treat, cure, or prevent any disease. If you are pregnant, nursing, taking medication or managing a medical condition, consult your doctor before use. Keep out of reach of children.